Equalization & RAR Rates

Final State Equalization Rates Final State Residential Assessment Ratios
1996 7.72% 1996 7.37%
1997 7.68% 1997 6.91%
1998 7.59% 1998 6.75%
1999 6.57% 1999 6.44%
2000 5.98% 2000 5.71%
2001 5.45% 2001 4.90%
2002 4.02% 2002 4.16%
2003 3.75% 2003 3.69%
2004 3.28% 2004 3.22%
2005 3.08% 2005 2.94%
2006 2.74% 2006 2.58%
2007 2.44% 2007 2.40%
2008 2.44% 2008 2.46%
2009 2.44% 2009 2.37%
2010 2.67% 2010 2.55%
2011 2.90% 2011 2.62%
2012 2.96% 2012 2.67%
2013
2.99% 2013 2.66%
2014 2.93% 2014 2.50%
2015 2.93% 2015 2.49%
2016  2.91%    2016  2.49% 
2017 2.86%    2017  2.44% 
2018 2.49%    2018 2.30%
2019  2.44%    2019 2.44%
2020  2.34%    2020 2.34% 
2021  2.34% 
  2021 2.34%  
2022 2.18%   2022 1.98%

For historical information on Residential Assessment Ratio's (RAR), visit the ORPS website on RAR History For historical information on State Equalization Rate's, visit the ORPS website on Equalization Information.